Kato_the_kia_stinger
1000 Posts Club!
- Joined
- May 22, 2018
- Messages
- 1,009
- Reaction score
- 543
- Points
- 118
Yes, that says 10.98 at 126 MPH![]()
Yes, that says 10.98 at 126 MPH![]()
Every time Tork goes fast Kamauxx and StungblueGT come out of the wood work. I think you two are the only ones i had to block on this Forum, congrats! (I must have removed the blocks when i quite reading) I don't come here any more but had to see this. So if FB is for boomers than Forums must be for the Silent Generation?Gracias, amigo.
And they get me every single time, lol.Every time Tork goes fast Kamauxx and StungblueGT come out of the wood work. I think you two are the only ones i had to block on this Forum, congrats! (I must have removed the blocks when i quite reading) I don't come here any more but had to see this. So if FB is for boomers than Forums must be for the Silent Generation?
Watch yourself young man. I had nothing but a phone for 6 days while I was on vacation in Michigan. I had no issues updating your low 11 run the day after did I? Then why would I purposely slow roll this one. You're still 2nd...... This is why people don't like you....Well that was interesting, AWDGT2 had time to like Kamauxx and StungblueGT posts targeting me and yet... not update the leader board.
Looks like we will need yet again another 1/4 mile thread started?
Spot | Stinger | 1/4 Time | Trap | 1/8 Time | Trap | 60' | Date | Mods |
---|---|---|---|---|---|---|---|---|
1 | @Williamsj41 | 10.977 | 125.06 | 7.033 | 99.57 | 1.567 | 7/31/2021 | AWD, JB4, Map6, Lozic ECU, Lozic TCU, CPI, CAI, Intercooler, Down Pipes |
2 | @TorkMe | 10.987 | 126.46 | 7.098 | 100.57 | 1.669 | 8/28/2021 | Slicks and Skinnies Tork Stage 2 Tune (low boost) Tork Stage 1 TCU tune Full catless Intakes FMIC Methanol injection Exhaust 110 octane fuel |
3 | @AWDGT2 | 11.068 | 124.10 | 7.098 | 98.87 | 1.558 | 8/7/2021 | Jb4,MAP 6, Agency Intakes, Agency FMIC, WMI, MBRP exhaust, BMS snip, HFC, JA Air scoops, Renagade fuel. |
4 | @Kato_the_kia_stinger | 11.180 | 124.20 | 7.220 | 97.01 | 1.687 | 3/21/2021 | GT AWD, JB4 Map6, JT intake, WMI, GT9 Catback, Ark Mids, Wagner FMIC, MS103, BMS brake snip |
5 | @gingfreaccs | 11.188 | 124.05 | 7.209 | 98.34 | 1.679 | 6/17/2021 | Lap3 ECU, Protuner, WMI, Lap3 Downpipe, AEM intakes, Mishimoto FMIC, stage 3 TCU w/ hyper launch control, Stock Mid pipes, 93+E85 |
6 | @TheDangOne | 11.272 | 124.49 | 7.297 | 97.38 | 1.646 | 5/9/2021 | AWD, JB4, WMI, Down pipes, FMIC, Borla, Injen intakes, BMS snip, HKS |
7 | Yaroslav Ossipov | 11.281 | 124.90 | 1.742 | (Russian track no slip) GT2 AWD, Motec, Pure turbos, catless, Perin FMIC, K&N intake, Vibrant exhaust, 100 octane, Motec launch control | |||
8 | @ScottyCole | 11.296 | 123.91 | 7.306 | 97.96 | 1.729 | GT1 AWD, Tork Stage 2 ECU tune, K&N Intakes, Ark Mid, Borla, Catback, UP FMIC, WMI, BMS brake snip, 93 E20 octane | |
9 | @Tonkabob | 11.466 | 122.70 | 7.45 | 97.33 | 1.830 | GT2 AWD, Tork Stage2 ECU tune, WMI JB4 controlled, Ark catback, JT intake, UP FMIC, E30, Launch control | |
10 | @madhouse | 11.488 | 120.27 | 7.387 | 94.99 | 1.640 | GT AWD, Jb4, Injen intakes, Borla exhaust, secondary bypass(dump valves) Bigger big mouth intakes, fmic, WMI, BMS brake snip, E30+93 | |
11 | @Crewdawg130 | 11.548 | 122.05 | 7.490 | 96.66 | 1.719 | GT2 RWD, Hybrid turbo, JB4, WMI, FFP intakes, Ultimate HFC primary and secondary, FMIC, Drag radials, BMS brake snip. | |
12 | Angel David | 11.575 | 119.91 | 7.450 | 94.17 | 1.584 | RWD, Lap3 Pro, WMI, DP, MP, FMIC, intake, Drag radials, BMS brake snip. | |
13 | @icefrost | 11.593 | 123.37 | 7.495 | 97.44 | 1.763 | AWD, Lap3, K&N intakes, BMS Intercooler, Snorkels, Borla exhaust, HKS, 101 Octane | |
14 | @Russell Buzz Buzz | 11.605 | 120.18 | 7.524 | 96.15 | 1.823 | 5/22/2021 | Lap 3 Tune, AEM intakes, Mishimoto FMIC, WMI, Muffler delete, JA LIT2 scoops. AWD GT |
15 | @Rakker | 11.618 | 121.30 | 7.553 | 97.96 | 1.876 | 5/6/2021 | RWD, JB4, HKS plugs, JA Air scoops, Borla Exhaust, BMS FMIC, BMS snip, BMS diff brace |
16 | @Philly_gt2 | 11.648 | 120.49 | 7.521 | 94.33 | 1.661 | 5/22/2021 | JB4, BMS WMI, break snip, ARK Exhaust and Mid Pipes, CX racing Air Intakes, IMR FMIC System, VT Scoops |
17 | @Snowman70741 | 11.727 | 115.57 | 7.474 | 91.46 | 1.444 | RWD,JB4, BMS intake, BMS Intercooler, Ark Midpipes, BMS Diff Brace, BMS snip, E30 | |
18 | @jfowler85 | 11.745 | 114.79 | 7.554 | 93.29 | 1.729 | 6/12/2021 | RWD,JB4 map 7, BMS intakes, BMS WMI, IMR FMIC, Exhaust cutouts, JA scoops, MT ET Street DRs |
19 | @Angel | 11.764 | 116.79 | 7.542 | 92.18 | 1.608 | AWD, JB4 Map 5, AP Intakes, SSR Downpipes, SSR Muffler Deletes, Tork OCC, VT snorkel, BMS brake snip | |
20 | @Jordan Fawcett | 11.776 | 116.19 | 7.538 | 92.59 | 1.712 | 7/18/2021 | AWD intakes, snorkels, brake snip, catless mids, jb4 map 7 with WMI and EWG |
I don't have a problem with people not liking me... if you have not figured that out yetWatch yourself young man. I had nothing but a phone for 6 days while I was on vacation in Michigan. I had no issues updating your low 11 run the day after did I? Then why would I purposely slow roll this one. You're still 2nd...... This is why people don't like you....
Yes it’s been so peaceful without both your arguing and questionable posts. People simply asked for him to follow your own two rules and post slips showing they were actually his car which still hasn’t been done yet, but instead of avoiding confrontation he deflected and started a full self pitty argument. You all will never learn and actually become a friendly, intelligent & legitimate part of our Stinger forum. It will be nice if you both go back to blocking everyone else and simply give up the childish petty bs…Every time Tork goes fast Kamauxx and StungblueGT come out of the wood work. I think you two are the only ones i had to block on this Forum, congrats! (I must have removed the blocks when i quite reading) I don't come here any more but had to see this. So if FB is for boomers than Forums must be for the Silent Generation?
Actually, posted my time slip and video.Yes it’s been so peaceful without both your arguing and questionable posts. People simply asked for him to follow your own two rules and post slips showing they were actually his car which still hasn’t been done yet, but instead of avoiding confrontation he deflected and started a full self pitty argument. You all will never learn and actually become a friendly, intelligent & legitimate part of our Stinger forum. It will be nice if you both go back to blocking everyone else and simply give up the childish petty bs…
But while you’re both watching again I’ll be the bigger man and congratulate Tork on his 2nd place finish and even beating the big turbo Lap3 tuned cars
Now like John said can you both please stop doing these unhelpful bickering posts and get back to legitimately contributing to our Stinger community? Thanks.
you're amazing
Spot | Stinger | 1/4 Time | Trap | 1/8 Time | Trap | 60' | Date | Mods |
---|---|---|---|---|---|---|---|---|
1 | @Williamsj41 | 10.977 | 125.06 | 7.033 | 99.57 | 1.567 | 7/31/2021 | AWD, JB4, Map6, Lozic ECU, Lozic TCU, CPI, CAI, Intercooler, Down Pipes |
2 | @TorkMe | 10.987 | 126.46 | 7.098 | 100.57 | 1.669 | 8/28/2021 | Slicks and Skinnies Tork Stage 2 Tune (low boost) Tork Stage 1 TCU tune Full catless Intakes FMIC Methanol injection Exhaust 110 octane fuel |
3 | @AWDGT2 | 11.068 | 124.10 | 7.098 | 98.87 | 1.558 | 8/7/2021 | Jb4, Sxth ECU, MAP 6, Agency Intakes, Agency FMIC, WMI, MBRP exhaust, BMS snip, HFC, JA Air scoops, Renagade fuel. |
4 | @Kato_the_kia_stinger | 11.180 | 124.20 | 7.220 | 97.01 | 1.687 | 3/21/2021 | GT AWD, JB4 Map6, JT intake, WMI, GT9 Catback, Ark Mids, Wagner FMIC, MS103, BMS brake snip |
5 | @gingfreaccs | 11.188 | 124.05 | 7.209 | 98.34 | 1.679 | 6/17/2021 | Lap3 ECU, Protuner, WMI, Lap3 Downpipe, AEM intakes, Mishimoto FMIC, stage 3 TCU w/ hyper launch control, Stock Mid pipes, 93+E85 |
6 | @TheDangOne | 11.272 | 124.49 | 7.297 | 97.38 | 1.646 | 5/9/2021 | AWD, JB4, WMI, Down pipes, FMIC, Borla, Injen intakes, BMS snip, HKS |
7 | Yaroslav Ossipov | 11.281 | 124.90 | 1.742 | (Russian track no slip) GT2 AWD, Motec, Pure turbos, catless, Perin FMIC, K&N intake, Vibrant exhaust, 100 octane, Motec launch control | |||
8 | @ScottyCole | 11.296 | 123.91 | 7.306 | 97.96 | 1.729 | GT1 AWD, Tork Stage 2 ECU tune, K&N Intakes, Ark Mid, Borla, Catback, UP FMIC, WMI, BMS brake snip, 93 E20 octane | |
9 | @Tonkabob | 11.466 | 122.70 | 7.45 | 97.33 | 1.830 | GT2 AWD, Tork Stage2 ECU tune, WMI JB4 controlled, Ark catback, JT intake, UP FMIC, E30, Launch control | |
10 | @madhouse | 11.488 | 120.27 | 7.387 | 94.99 | 1.640 | GT AWD, Jb4, Injen intakes, Borla exhaust, secondary bypass(dump valves) Bigger big mouth intakes, fmic, WMI, BMS brake snip, E30+93 | |
11 | @Crewdawg130 | 11.548 | 122.05 | 7.490 | 96.66 | 1.719 | GT2 RWD, Hybrid turbo, JB4, WMI, FFP intakes, Ultimate HFC primary and secondary, FMIC, Drag radials, BMS brake snip. | |
12 | Angel David | 11.575 | 119.91 | 7.450 | 94.17 | 1.584 | RWD, Lap3 Pro, WMI, DP, MP, FMIC, intake, Drag radials, BMS brake snip. | |
13 | @icefrost | 11.593 | 123.37 | 7.495 | 97.44 | 1.763 | AWD, Lap3, K&N intakes, BMS Intercooler, Snorkels, Borla exhaust, HKS, 101 Octane | |
14 | @Russell Buzz Buzz | 11.605 | 120.18 | 7.524 | 96.15 | 1.823 | 5/22/2021 | Lap 3 Tune, AEM intakes, Mishimoto FMIC, WMI, Muffler delete, JA LIT2 scoops. AWD GT |
15 | @Rakker | 11.618 | 121.30 | 7.553 | 97.96 | 1.876 | 5/6/2021 | RWD, JB4, HKS plugs, JA Air scoops, Borla Exhaust, BMS FMIC, BMS snip, BMS diff brace |
16 | @Philly_gt2 | 11.648 | 120.49 | 7.521 | 94.33 | 1.661 | 5/22/2021 | JB4, BMS WMI, break snip, ARK Exhaust and Mid Pipes, CX racing Air Intakes, IMR FMIC System, VT Scoops |
17 | @Snowman70741 | 11.727 | 115.57 | 7.474 | 91.46 | 1.444 | RWD,JB4, BMS intake, BMS Intercooler, Ark Midpipes, BMS Diff Brace, BMS snip, E30 | |
18 | @jfowler85 | 11.745 | 114.79 | 7.554 | 93.29 | 1.729 | 6/12/2021 | RWD,JB4 map 7, BMS intakes, BMS WMI, IMR FMIC, Exhaust cutouts, JA scoops, MT ET Street DRs |
19 | @Derekdarocker | 11.755 | 117.14 | 7.566 | 100.67 | 1.734 | 9/11/2021 | AWD, Lap3 ECU,TCU, WOT box, Borla catback, Ultimate Primary/Secondary, K&N intakes, Meth, Wagner IC, BMS catch can |
20 | @Angel | 11.764 | 116.79 | 7.542 | 92.18 | 1.608 | AWD, JB4 Map 5, AP Intakes, SSR Downpipes, SSR Muffler Deletes, Tork OCC, VT snorkel, BMS brake snip |
Which car were you 103 or 160.Tork stage2 ECU/Tork TCU/fbos/jb4 for wmi and logging/fuel was ms109
Spot | Stinger | 1/4 Time | Trap | 1/8 Time | Trap | 60' | Date | Mods |
---|---|---|---|---|---|---|---|---|
1 | @Williamsj41 | 10.977 | 125.06 | 7.033 | 99.57 | 1.567 | 7/31/2021 | AWD, JB4, Map6, Lozic ECU, Lozic TCU, CPI, CAI, Intercooler, Down Pipes |
2 | @TorkMe | 10.987 | 126.46 | 7.098 | 100.57 | 1.669 | 8/28/2021 | Slicks and Skinnies Tork Stage 2 Tune (low boost) Tork Stage 1 TCU tune Full catless Intakes FMIC Methanol injection Exhaust 110 octane fuel |
3 | @AWDGT2 | 11.068 | 124.10 | 7.098 | 98.87 | 1.558 | 8/7/2021 | Jb4, Sxth ECU, MAP 6, Agency Intakes, Agency FMIC, WMI, MBRP exhaust, BMS snip, HFC, JA Air scoops, Renagade fuel. |
4 | @Kato_the_kia_stinger | 11.180 | 124.20 | 7.220 | 97.01 | 1.687 | 3/21/2021 | GT AWD, JB4 Map6, JT intake, WMI, GT9 Catback, Ark Mids, Wagner FMIC, MS103, BMS brake snip |
5 | @gingfreaccs | 11.188 | 124.05 | 7.209 | 98.34 | 1.679 | 6/17/2021 | Lap3 ECU, Protuner, WMI, Lap3 Downpipe, AEM intakes, Mishimoto FMIC, stage 3 TCU w/ hyper launch control, Stock Mid pipes, 93+E85 |
6 | @Mickey13 | 11.237 | 125.23 | 7.234 | 97.60 | 1.675 | 9/25/2021 | Tork stage2 ECU/Tork TCU/fbos/jb4 for wmi and logging/fuel was ms109 |
7 | @TheDangOne | 11.272 | 124.49 | 7.297 | 97.38 | 1.646 | 5/9/2021 | AWD, JB4, WMI, Down pipes, FMIC, Borla, Injen intakes, BMS snip, HKS |
8 | Yaroslav Ossipov | 11.281 | 124.90 | 1.742 | (Russian track no slip) GT2 AWD, Motec, Pure turbos, catless, Perin FMIC, K&N intake, Vibrant exhaust, 100 octane, Motec launch control | |||
9 | @ScottyCole | 11.296 | 123.91 | 7.306 | 97.96 | 1.729 | GT1 AWD, Tork Stage 2 ECU tune, K&N Intakes, Ark Mid, Borla, Catback, UP FMIC, WMI, BMS brake snip, 93 E20 octane | |
10 | @Tonkabob | 11.466 | 122.70 | 7.45 | 97.33 | 1.830 | GT2 AWD, Tork Stage2 ECU tune, WMI JB4 controlled, Ark catback, JT intake, UP FMIC, E30, Launch control | |
11 | @madhouse | 11.488 | 120.27 | 7.387 | 94.99 | 1.640 | GT AWD, Jb4, Injen intakes, Borla exhaust, secondary bypass(dump valves) Bigger big mouth intakes, fmic, WMI, BMS brake snip, E30+93 | |
12 | @Crewdawg130 | 11.548 | 122.05 | 7.490 | 96.66 | 1.719 | GT2 RWD, Hybrid turbo, JB4, WMI, FFP intakes, Ultimate HFC primary and secondary, FMIC, Drag radials, BMS brake snip. | |
13 | Angel David | 11.575 | 119.91 | 7.450 | 94.17 | 1.584 | RWD, Lap3 Pro, WMI, DP, MP, FMIC, intake, Drag radials, BMS brake snip. | |
14 | @icefrost | 11.593 | 123.37 | 7.495 | 97.44 | 1.763 | AWD, Lap3, K&N intakes, BMS Intercooler, Snorkels, Borla exhaust, HKS, 101 Octane | |
15 | @Russell Buzz Buzz | 11.605 | 120.18 | 7.524 | 96.15 | 1.823 | 5/22/2021 | Lap 3 Tune, AEM intakes, Mishimoto FMIC, WMI, Muffler delete, JA LIT2 scoops. AWD GT |
16 | @Rakker | 11.618 | 121.30 | 7.553 | 97.96 | 1.876 | 5/6/2021 | RWD, JB4, HKS plugs, JA Air scoops, Borla Exhaust, BMS FMIC, BMS snip, BMS diff brace |
17 | @Philly_gt2 | 11.648 | 120.49 | 7.521 | 94.33 | 1.661 | 5/22/2021 | JB4, BMS WMI, break snip, ARK Exhaust and Mid Pipes, CX racing Air Intakes, IMR FMIC System, VT Scoops |
18 | @Snowman70741 | 11.727 | 115.57 | 7.474 | 91.46 | 1.444 | RWD,JB4, BMS intake, BMS Intercooler, Ark Midpipes, BMS Diff Brace, BMS snip, E30 | |
19 | @jfowler85 | 11.745 | 114.79 | 7.554 | 93.29 | 1.729 | 6/12/2021 | RWD,JB4 map 7, BMS intakes, BMS WMI, IMR FMIC, Exhaust cutouts, JA scoops, MT ET Street DRs |
20 | Derekdarocker | 11.755 | 117.14 | 7.566 | 100.67 | 1.7.34 | 9/11/2021 | AWD, Lap3 ECU,TCU, WOT box, Borla catback, Ultimate Primary/Secondary, K&N intakes, Meth, Wagner IC, BMS catch can |
hardcore Stinger and a hardcore owner!!So... video will be hosted soon.
10.942 at 126.7 MPH!!!
Only thing we added was the intercooler spray bar and fresh spark plugs. I think it has a 10.92x possible if I can get the car to leave a little harder in the 60ft. It still leaves soft, no wheel spin and uneventful!
View attachment 63761