jfowler85
Member
- Joined
- Apr 30, 2020
- Messages
- 63
- Reaction score
- 36
- Points
- 18
All good, thank you sir!It matters!!!~ I'm fixing it now, sorry about that
All good, thank you sir!It matters!!!~ I'm fixing it now, sorry about that
Spot | Stinger | 1/4 Time | Trap | 1/8 Time | Trap | 60' | Date | Mods |
---|---|---|---|---|---|---|---|---|
1 | @TorkMe | 10.942 | 126.72 | 7.062 | 100.94 | 1.673 | 9/29/2021 | Slicks and Skinnies Tork Stage 2 Tune (low boost) Tork Stage 1 TCU tune Full catless Intakes FMIC Methanol injection Exhaust 110 octane fuel |
2 | @Williamsj41 | 10.977 | 125.06 | 7.033 | 99.57 | 1.567 | 7/31/2021 | AWD, JB4, Map6, Lozic ECU, Lozic TCU, CPI, CAI, Intercooler, Down Pipes |
3 | @AWDGT2 | 11.068 | 124.10 | 7.098 | 98.87 | 1.558 | 8/7/2021 | Jb4, Sxth ECU, MAP 6, Agency Intakes, Agency FMIC, WMI, MBRP exhaust, BMS snip, HFC, JA Air scoops, Renagade fuel. |
4 | @Stingerman100 | 11.077 | 126.19 | 7.127 | 98.77 | 1.648 | 10/9/2021 | LAP3 Stage 2.5/Stage 3 TCU AEM intakes, Lap3 meth kit, Borla catback, NGT catless primarys, Stock secondary's, eibach springs, 4.85 gallons of e85 and rest 93. |
5 | @Kato_the_kia_stinger | 11.180 | 124.20 | 7.220 | 97.01 | 1.687 | 3/21/2021 | GT AWD, JB4 Map6, JT intake, WMI, GT9 Catback, Ark Mids, Wagner FMIC, MS103, BMS brake snip |
6 | @Classifiedsecret | 11.186 | 123.55 | 7.714 | 97.27 | 1.623 | 10/9/2021 | LAP3 Stage 2.5 ECU / Stage 2 TCU AEM Intakes NGT HFC ARK Secondaries Borla Catback BMS Intercooler BMS WMI (100% Meth) |
7 | @gingfreaccs | 11.188 | 124.05 | 7.209 | 98.34 | 1.679 | 6/17/2021 | Lap3 ECU, Protuner, WMI, Lap3 Downpipe, AEM intakes, Mishimoto FMIC, stage 3 TCU w/ hyper launch control, Stock Mid pipes, 93+E85 |
8 | @Mickey13 | 11.237 | 125.23 | 7.234 | 97.60 | 1.675 | 9/25/2021 | Tork stage2 ECU/Tork TCU/fbos/jb4 for wmi and logging/fuel was ms109 |
9 | @TheDangOne | 11.272 | 124.49 | 7.297 | 97.38 | 1.646 | 5/9/2021 | AWD, JB4, WMI, Down pipes, FMIC, Borla, Injen intakes, BMS snip, HKS |
10 | Yaroslav Ossipov | 11.281 | 124.90 | 1.742 | (Russian track no slip) GT2 AWD, Motec, Pure turbos, catless, Perin FMIC, K&N intake, Vibrant exhaust, 100 octane, Motec launch control | |||
11 | @ScottyCole | 11.296 | 123.91 | 7.306 | 97.96 | 1.729 | GT1 AWD, Tork Stage 2 ECU tune, K&N Intakes, Ark Mid, Borla, Catback, UP FMIC, WMI, BMS brake snip, 93 E20 octane | |
12 | @Tonkabob | 11.466 | 122.70 | 7.45 | 97.33 | 1.830 | GT2 AWD, Tork Stage2 ECU tune, WMI JB4 controlled, Ark catback, JT intake, UP FMIC, E30, Launch control | |
13 | @madhouse | 11.488 | 120.27 | 7.387 | 94.99 | 1.640 | GT AWD, Jb4, Injen intakes, Borla exhaust, secondary bypass(dump valves) Bigger big mouth intakes, fmic, WMI, BMS brake snip, E30+93 | |
14 | @Crewdawg130 | 11.548 | 122.05 | 7.490 | 96.66 | 1.719 | GT2 RWD, Hybrid turbo, JB4, WMI, FFP intakes, Ultimate HFC primary and secondary, FMIC, Drag radials, BMS brake snip. | |
15 | @jfowler85 | 11.559 | 117.05 | 7.438 | 94.84 | 1.668 | 10/07/2021 | RWD,JB4 map 7, BMS intakes, BMS WMI, IMR FMIC, Exhaust cutouts, JA scoops, MT ET Street DRs |
16 | Angel David | 11.575 | 119.91 | 7.450 | 94.17 | 1.584 | RWD, Lap3 Pro, WMI, DP, MP, FMIC, intake, Drag radials, BMS brake snip. | |
17 | @icefrost | 11.593 | 123.37 | 7.495 | 97.44 | 1.763 | AWD, Lap3, K&N intakes, BMS Intercooler, Snorkels, Borla exhaust, HKS, 101 Octane | |
18 | @Russell Buzz Buzz | 11.605 | 120.18 | 7.524 | 96.15 | 1.823 | 5/22/2021 | Lap 3 Tune, AEM intakes, Mishimoto FMIC, WMI, Muffler delete, JA LIT2 scoops. AWD GT |
19 | @Rakker | 11.618 | 121.30 | 7.553 | 97.96 | 1.876 | 5/6/2021 | RWD, JB4, HKS plugs, JA Air scoops, Borla Exhaust, BMS FMIC, BMS snip, BMS diff brace |
20 | @Philly_gt2 | 11.648 | 120.49 | 7.521 | 94.33 | 1.661 | 5/22/2021 | JB4, BMS WMI, break snip, ARK Exhaust and Mid Pipes, CX racing Air Intakes, IMR FMIC System, VT Scoops |
Spot | Stinger | 1/4 Time | Trap | 1/8 Time | Trap | 60' | Date | Mods |
---|---|---|---|---|---|---|---|---|
1 | @TorkMe | 10.942 | 126.72 | 7.062 | 100.94 | 1.673 | 9/29/2021 | Slicks and Skinnies Tork Stage 2 Tune (low boost) Tork Stage 1 TCU tune Full catless Intakes FMIC Methanol injection Exhaust 110 octane fuel |
2 | @Williamsj41 | 10.977 | 125.06 | 7.033 | 99.57 | 1.567 | 7/31/2021 | AWD, JB4, Map6, Lozic ECU, Lozic TCU, CPI, CAI, Intercooler, Down Pipes |
3 | @AWDGT2 | 11.068 | 124.10 | 7.098 | 98.87 | 1.558 | 8/7/2021 | Jb4, Sxth ECU, MAP 6, Agency Intakes, Agency FMIC, WMI, MBRP exhaust, BMS snip, HFC, JA Air scoops, Renagade fuel. |
4 | @Stingerman100 | 11.077 | 126.19 | 7.127 | 98.77 | 1.648 | 10/9/2021 | LAP3 Stage 2.5/Stage 3 TCU AEM intakes, Lap3 meth kit, Borla catback, NGT catless primarys, Stock secondary's, eibach springs, 4.85 gallons of e85 and rest 93. |
5 | @Kato_the_kia_stinger | 11.180 | 124.20 | 7.220 | 97.01 | 1.687 | 3/21/2021 | GT AWD, JB4 Map6, JT intake, WMI, GT9 Catback, Ark Mids, Wagner FMIC, MS103, BMS brake snip |
6 | @Classifiedsecret | 11.186 | 123.55 | 7.714 | 97.27 | 1.623 | 10/9/2021 | LAP3 Stage 2.5 ECU / Stage 2 TCU AEM Intakes NGT HFC ARK Secondaries Borla Catback BMS Intercooler BMS WMI (100% Meth) |
7 | @gingfreaccs | 11.188 | 124.05 | 7.209 | 98.34 | 1.679 | 6/17/2021 | Lap3 ECU, Protuner, WMI, Lap3 Downpipe, AEM intakes, Mishimoto FMIC, stage 3 TCU w/ hyper launch control, Stock Mid pipes, 93+E85 |
8 | @Mickey13 | 11.237 | 125.23 | 7.234 | 97.60 | 1.675 | 9/25/2021 | Tork stage2 ECU/Tork TCU/fbos/jb4 for wmi and logging/fuel was ms109 |
9 | @TheDangOne | 11.272 | 124.49 | 7.297 | 97.38 | 1.646 | 5/9/2021 | AWD, JB4, WMI, Down pipes, FMIC, Borla, Injen intakes, BMS snip, HKS |
10 | Yaroslav Ossipov | 11.281 | 124.90 | 1.742 | (Russian track no slip) GT2 AWD, Motec, Pure turbos, catless, Perin FMIC, K&N intake, Vibrant exhaust, 100 octane, Motec launch control | |||
11 | @ScottyCole | 11.296 | 123.91 | 7.306 | 97.96 | 1.729 | GT1 AWD, Tork Stage 2 ECU tune, K&N Intakes, Ark Mid, Borla, Catback, UP FMIC, WMI, BMS brake snip, 93 E20 octane | |
12 | @SpicyKitty | 11.447 | 120.77 | 7.365 | 95.37 | 1.670 | 10/09/2021 | LAP3 Stage 1.5 ECU / Stage 2 TCU LAP3 Stage 4 WMI (80% Meth) Injen intakes ARK Secondaries Mishimoto Intercooler |
13 | @Tonkabob | 11.466 | 122.70 | 7.45 | 97.33 | 1.830 | GT2 AWD, Tork Stage2 ECU tune, WMI JB4 controlled, Ark catback, JT intake, UP FMIC, E30, Launch control | |
14 | @madhouse | 11.488 | 120.27 | 7.387 | 94.99 | 1.640 | GT AWD, Jb4, Injen intakes, Borla exhaust, secondary bypass(dump valves) Bigger big mouth intakes, fmic, WMI, BMS brake snip, E30+93 | |
15 | @Crewdawg130 | 11.548 | 122.05 | 7.490 | 96.66 | 1.719 | GT2 RWD, Hybrid turbo, JB4, WMI, FFP intakes, Ultimate HFC primary and secondary, FMIC, Drag radials, BMS brake snip. | |
16 | @jfowler85 | 11.559 | 117.05 | 7.438 | 94.84 | 1.668 | 10/07/2021 | RWD,JB4 map 7, BMS intakes, BMS WMI, IMR FMIC, Exhaust cutouts, JA scoops, MT ET Street DRs |
17 | Angel David | 11.575 | 119.91 | 7.450 | 94.17 | 1.584 | RWD, Lap3 Pro, WMI, DP, MP, FMIC, intake, Drag radials, BMS brake snip. | |
18 | @icefrost | 11.593 | 123.37 | 7.495 | 97.44 | 1.763 | AWD, Lap3, K&N intakes, BMS Intercooler, Snorkels, Borla exhaust, HKS, 101 Octane | |
19 | @Russell Buzz Buzz | 11.605 | 120.18 | 7.524 | 96.15 | 1.823 | 5/22/2021 | Lap 3 Tune, AEM intakes, Mishimoto FMIC, WMI, Muffler delete, JA LIT2 scoops. AWD GT |
20 | @Rakker | 11.618 | 121.30 | 7.553 | 97.96 | 1.876 | 5/6/2021 | RWD, JB4, HKS plugs, JA Air scoops, Borla Exhaust, BMS FMIC, BMS snip, BMS diff brace |
Lap3 ECU all the wayAre you talking about the lap3 turbo upgrade because numbers look decent. Would you recommend which tune before we get to see more tunes in the market?
Spot | Stinger | 1/4 Time | Trap | 1/8 Time | Trap | 60' | Date | Mods |
---|---|---|---|---|---|---|---|---|
1 | @TorkMe | 10.942 | 126.72 | 7.062 | 100.94 | 1.673 | 9/29/2021 | Slicks and Skinnies Tork Stage 2 Tune (low boost) Tork Stage 1 TCU tune Full catless Intakes FMIC Methanol injection Exhaust 110 octane fuel |
2 | @Williamsj41 | 10.977 | 125.06 | 7.033 | 99.57 | 1.567 | 7/31/2021 | AWD, JB4, Map6, Lozic ECU, Lozic TCU, CPI, CAI, Intercooler, Down Pipes |
3 | @Classifiedsecret | 11.049 | 124.65 | 7.086 | 99.11 | 1.611 | 10/23/2021 | LAP3 Stage 2.5 ECU / Stage 2 TCU AEM Intakes NGT HFC ARK Secondaries Borla Catback BMS Intercooler BMS WMI (100% Meth) |
4 | @AWDGT2 | 11.068 | 124.10 | 7.098 | 98.87 | 1.558 | 8/7/2021 | Jb4, Sxth ECU, MAP 6, Agency Intakes, Agency FMIC, WMI, MBRP exhaust, BMS snip, HFC, JA Air scoops, Renagade fuel. |
5 | @Stingerman100 | 11.077 | 126.19 | 7.127 | 98.77 | 1.648 | 10/9/2021 | LAP3 Stage 2.5/Stage 3 TCU AEM intakes, Lap3 meth kit, Borla catback, NGT catless primarys, Stock secondary's, eibach springs, 4.85 gallons of e85 and rest 93. |
6 | @Kato_the_kia_stinger | 11.160 | 124.02 | 7.161 | 99.88 | 1.596 | 10/23/2021 | GT AWD, JB4 Map6, JT intake, WMI, GT9 Catback, Ark Mids, Wagner FMIC, MS103, BMS brake snip |
7 | @gingfreaccs | 11.188 | 124.05 | 7.209 | 98.34 | 1.679 | 6/17/2021 | Lap3 ECU, Protuner, WMI, Lap3 Downpipe, AEM intakes, Mishimoto FMIC, stage 3 TCU w/ hyper launch control, Stock Mid pipes, 93+E85 |
8 | @Mickey13 | 11.237 | 125.23 | 7.234 | 97.60 | 1.675 | 9/25/2021 | Tork stage2 ECU/Tork TCU/fbos/jb4 for wmi and logging/fuel was ms109 |
9 | @TheDangOne | 11.272 | 124.49 | 7.297 | 97.38 | 1.646 | 5/9/2021 | AWD, JB4, WMI, Down pipes, FMIC, Borla, Injen intakes, BMS snip, HKS |
10 | Yaroslav Ossipov | 11.281 | 124.90 | 1.742 | (Russian track no slip) GT2 AWD, Motec, Pure turbos, catless, Perin FMIC, K&N intake, Vibrant exhaust, 100 octane, Motec launch control | |||
11 | @ScottyCole | 11.296 | 123.91 | 7.306 | 97.96 | 1.729 | GT1 AWD, Tork Stage 2 ECU tune, K&N Intakes, Ark Mid, Borla, Catback, UP FMIC, WMI, BMS brake snip, 93 E20 octane | |
12 | @SpicyKitty | 11.447 | 120.77 | 7.365 | 95.37 | 1.670 | 10/09/2021 | LAP3 Stage 1.5 ECU / Stage 2 TCU LAP3 Stage 4 WMI (80% Meth) Injen intakes ARK Secondaries Mishimoto Intercooler |
13 | @Tonkabob | 11.466 | 122.70 | 7.45 | 97.33 | 1.830 | GT2 AWD, Tork Stage2 ECU tune, WMI JB4 controlled, Ark catback, JT intake, UP FMIC, E30, Launch control | |
14 | @madhouse | 11.488 | 120.27 | 7.387 | 94.99 | 1.640 | GT AWD, Jb4, Injen intakes, Borla exhaust, secondary bypass(dump valves) Bigger big mouth intakes, fmic, WMI, BMS brake snip, E30+93 | |
15 | @wv_stngr1 | 11.501 | 123.83 | 7.504 | 1.880 | 10/23/2021 | Lap3 ECU, Lap3 S4 meth kit, Borla catback, NGT catless primary’s, stock secondary’s, AEM intakes, BMS FMIC, HKS PLUGS, E30 mix. 2020 GT1 RWD | |
16 | @Crewdawg130 | 11.548 | 122.05 | 7.490 | 96.66 | 1.719 | GT2 RWD, Hybrid turbo, JB4, WMI, FFP intakes, Ultimate HFC primary and secondary, FMIC, Drag radials, BMS brake snip. | |
17 | @jfowler85 | 11.559 | 117.05 | 7.438 | 94.84 | 1.668 | 10/07/2021 | RWD,JB4 map 7, BMS intakes, BMS WMI, IMR FMIC, Exhaust cutouts, JA scoops, MT ET Street DRs |
18 | Angel David | 11.575 | 119.91 | 7.450 | 94.17 | 1.584 | RWD, Lap3 Pro, WMI, DP, MP, FMIC, intake, Drag radials, BMS brake snip. | |
19 | @icefrost | 11.593 | 123.37 | 7.495 | 97.44 | 1.763 | AWD, Lap3, K&N intakes, BMS Intercooler, Snorkels, Borla exhaust, HKS, 101 Octane | |
20 | @Russell Buzz Buzz | 11.605 | 120.18 | 7.524 | 96.15 | 1.823 | 5/22/2021 | Lap 3 Tune, AEM intakes, Mishimoto FMIC, WMI, Muffler delete, JA LIT2 scoops. AWD GT |
Nicely done, do you think we can expand the list to 30 or 50 so that people can get an idea what it takes to get to 11s or even low 12s? Also, when I went to add a time I got an error on the google form. Might just be me thoughI'm sorry to say I am abandoning this list. It's tedious and not necessarily viewable to the public in an easy manner. I copied the latest over to an actual website where I'll take new submission via a form with up-loadable pictures. Check out the new site at
Hmm, I actually like that idea and I have considered it. Let me run it by Scott O, and Joel W. but as far as I'm concerned adding 10 lines to the list is super easy.Nicely done, do you think we can expand the list to 30 or 50 so that people can get an idea what it takes to get to 11s or even low 12s? Also, when I went to add a time I got an error on the google form. Might just be me though
View attachment 64675
Disregard the question on adding a time. Worked perfectly when trying via Mobile. I have specific google settings on my work PC that prevent me from getting to the formHmm, I actually like that idea and I have considered it. Let me run it by Scott O, and Joel W. but as far as I'm concerned adding 10 lines to the list is super easy.
What do you mean by adding a time? The photo upload?
Right on, I added the last 10 so now there are 30Disregard the question on adding a time. Worked perfectly when trying via Mobile. I have specific google settings on my work PC that prevent me from getting to the form