STINGER
Stinger Enthusiast
The subject is already raised in another thread (https://stingerforum.org/threads/kia-stinger-australia-discussions-pre-release.168/page-7#post-2661), However I feel this topic deserves its own thread.
Stinger,
2.0 RWD: 1670 kg (3680 lbs)
2.0 AWD: 1740 kg (3835 lbs)
3.3 RWD: 1785 kg (3935 lbs)
3.3 AWD: 1855 kg (4090 lbs)
As stated by KIA that the Stingers main rivals are the 435 Grand Coupe and the S5 Sportback both are significantly lighter when compared to the same configuration to the Stinger.
S5 Sportback 3924 (WB 111.2) - Stinger 4090 (WB 114.4) - Diff +166 lbs (WB +3.2)
435 Grand Coupe 3799 (WB 110.6) - Stinger 3935 (WB 114.4) - Diff +135 lbs (WB +3.8)
C450 4Matic 3834 (WB 111.8) - Stinger 4090 (WB 114.4) - Diff +256 lbs (WB +2.6)
E300 4Matic 4060 (WB 115.7) - Stinger 4090 (WB 114.4) - Diff +30 lbs (WB -1.3)
IS350F 3593 (WB 110.2) - Stinger 3935 (WB 114.4) - Diff +342 lbs (WB +4.2)
IS350F AWD 3737 (WB 110.2) - Stinger 4090 (WB 114.4) - Diff +353 lbs (WB +4.2)
Infiniti Q50 Red 3895 (WB 112.2) - Stinger 3935 (WB 114.4) - Diff +40 lbs (WB +2.2)
JAG XE35T AWD 4061 (WB 111.6) - Stinger 4090 (WB 114.4) - Diff +29 lbs (WB +2.8)
I understand the Stinger has a longer wheel base, but the differences in weight in most cases are very significant.
Discuss!
Note - I am comparing the Korean Stinger weight figures to US figures for the competitors. The Stinger US weight could very well be higher than the Korean making the difference even more.
Stinger,
2.0 RWD: 1670 kg (3680 lbs)
2.0 AWD: 1740 kg (3835 lbs)
3.3 RWD: 1785 kg (3935 lbs)
3.3 AWD: 1855 kg (4090 lbs)
As stated by KIA that the Stingers main rivals are the 435 Grand Coupe and the S5 Sportback both are significantly lighter when compared to the same configuration to the Stinger.
S5 Sportback 3924 (WB 111.2) - Stinger 4090 (WB 114.4) - Diff +166 lbs (WB +3.2)
435 Grand Coupe 3799 (WB 110.6) - Stinger 3935 (WB 114.4) - Diff +135 lbs (WB +3.8)
C450 4Matic 3834 (WB 111.8) - Stinger 4090 (WB 114.4) - Diff +256 lbs (WB +2.6)
E300 4Matic 4060 (WB 115.7) - Stinger 4090 (WB 114.4) - Diff +30 lbs (WB -1.3)
IS350F 3593 (WB 110.2) - Stinger 3935 (WB 114.4) - Diff +342 lbs (WB +4.2)
IS350F AWD 3737 (WB 110.2) - Stinger 4090 (WB 114.4) - Diff +353 lbs (WB +4.2)
Infiniti Q50 Red 3895 (WB 112.2) - Stinger 3935 (WB 114.4) - Diff +40 lbs (WB +2.2)
JAG XE35T AWD 4061 (WB 111.6) - Stinger 4090 (WB 114.4) - Diff +29 lbs (WB +2.8)
I understand the Stinger has a longer wheel base, but the differences in weight in most cases are very significant.
Discuss!
Note - I am comparing the Korean Stinger weight figures to US figures for the competitors. The Stinger US weight could very well be higher than the Korean making the difference even more.
Last edited:

